E1 Visa Trader Eligibility
E1 Visa Trader Eligibility
Your Gateway to E-1 Visa Success
Step Into Part 2 with the Law Offices of Chris M. Ingram
Welcome to Part 2 of the Law Offices of Chris M. Ingram’s E-1 Treaty Trader visa series! We’re pleased to guide you through which countries qualify, paving the way for your business aspirations in the U.S.
Uncertain About Global Eligibility? Let’s Clarify
Wondering if your country qualifies for an E-1 visa? The U.S. has established treaties with many nations, but not all—Albania, for instance, has an E-2 but not an E-1 treaty. Our clients often seek clarity, and we’re here to help.
Mapping Your E-1 Treaty Countries
The U.S. maintains E-1 treaties with countries like Argentina, Australia, Canada, Japan, and the UK (since 1815). Most offer 60-month terms with unlimited renewals, though Jordan limits to 3 months. Review our list to confirm your eligibility.
| Country | Treaty Date | Max Term | Renewals |
|---|---|---|---|
| Argentina | October 20th 1994 | 60 Months | Unlimited |
| Australia | December 16th 1991 | 48 Months | Unlimited |
| Austria | May 27th 1931 | 60 Months | Unlimited |
| Belgium | October 3rd 1963 | 60 Months | Unlimited |
| Bolivia | June 6th 2001 | 60 Months | Unlimited |
| Bosnia and Herzegovina | November 15th 1882 | 12 Months | Unlimited |
| Brunei | July 11th 1853 | 60 Months | Unlimited |
| Canada | January 1st 1993 | 60 Months | Unlimited |
| Chile | January 1st 2004 | 60 Months | Unlimited |
| Colombia | June 10th 1848 | 60 Months | Unlimited |
| Costa Rica | May 26th 1852 | 60 Months | Unlimited |
| Croatia | November 15th 1882 | 60 Months | Unlimited |
| Denmark | December 10th2008 | 60 Months | Unlimited |
| Estonia | February 16th1997 | 60 Months | Unlimited |
| Ethiopia | October 8th1953 | 6 Months | Unlimited |
| Finland | December 1st1992 | 24 Months | Unlimited |
| France | December 21st1960 | 60 Months | Unlimited |
| Germany | July 14th1956 | 60 Months | Unlimited |
| Greece | October 13th1954 | 60 Months | Unlimited |
*Nationals From Countries Marked in Red Should Consider the EB5 as a Better Option
| Honduras | July 19th 1928 | 60 Months | Unlimited |
| Ireland | November 18th 1992 | 60 Months | Unlimited |
| Israel | April 3rd 1954 | 60 Months | Unlimited |
| Italy | July 26th 1949 | 60 Months | Unlimited |
| Japan | October 30th 1953 | 60 Months | Unlimited |
| Jordan | December 17th 2001 | 3 Months | ONE |
| Korea South | November 7th 1957 | 60 Months | Unlimited |
| Kosovo | November 15th 1882 | 12 Months | Unlimited |
| Latvia | December 26th 1996 | 60 Months | Unlimited |
| Liberia | November 21st 1939 | 12 Months | Unlimited |
| Luxembourg | March 28th 1963 | 60 Months | Unlimited |
| Macedonia (Former Yugoslav) | November 15th 1882 | 60 Months | Unlimited |
| Mexico | January 1st 1994 | 12 Months | Unlimited |
| Montenegro | November 15th 1882 | 12 Months | Unlimited |
| Netherlands | December 5th 1957 | 60 Months | Unlimited |
| Norway | January 18th 1928 | 6 Months | Unlimited |
| Oman | June 11th 1960 | 60 Months | Unlimited |
| Pakistan | February 12th 1961 | 60 Months | Unlimited |
| Paraguay | March 7th 1860 | 60 Months | Unlimited |
| Philippines | September 6th 1955 | 60 Months | Unlimited |
| Poland | August 6th 1994 | 12 Months | Unlimited |
| Serbia | November 15th 1882 | 12 Months | Unlimited |
| Singapore | January 1st 2004 | 24 Months | Unlimited |
| Slovenia | January 1st 1993 | 60 Months | Unlimited |
| Spain | April 14th 1903 | 60 Months | Unlimited |
| Suriname | February 10th 1963 | 60 Months | Unlimited |
| Sweden | February 20th 1992 | 24 Months | Unlimited |
| Switzerland | November 8th 1855 | 48 Months | Unlimited |
| Taiwan | November 30th 1948 | 60 Months | Unlimited |
| Thailand | June 8th 1968 | 6 Months | Unlimited |
| Togo | February 5th 1967 | 36 Months | Unlimited |
| Turkey | May 18th 1990 | 60 Months | Unlimited |
| United Kingdom | July 3rd 1815 | 60 Months | Unlimited |
| Yugoslavia | November 15th 1882 | See New | Countries |
Drawing on Proven Expertise
Attorney Chris Ingram, who immigrated from England to the U.S. in 1999, brings personal insight. E-1 status requires your nationality to align with your business’s (e.g., 50% ownership by a treaty national). Companies listed on treaty country stock exchanges also qualify employees. “We know the rules,” says Ingram.
Unlocking Your Business Potential
If nationality mismatches arise, consider L-1A or L-1B visas as alternatives. Our next session will define “trade” for E-1 applications, while Part 7 covers renewals in detail.
A Partnership Built on Understanding
Navigating corporate and personal nationality can be complex, but our team ensures your case succeeds. “Your goals drive us,” notes Ingram.
Take Action Today
Ready to proceed? Contact us for a free consultation. Let’s secure your E-1 visa path together!


Comments on this entry are closed.